Tuesday Night League 2024/25

Last updated: January 15 2025

Fixtures


Key for Table
Completed Wk## - dd mmm
Current Week Wk## - dd mmm

# Team Name # Team Name # Team Name
01 Lee Steeles 05 Carl Jenkins 09 Steve Jackson
02 Ian Raybould 06 Craig Jackson 10 Mark Cohen
03 Jimmy Dunn 07 Sue Raybould 11 Genia Penksik
04 Kevin Pritchard 08 Stan Penksik 12 Mark Ravenna

Date 1-2 1-2 3-4 3-4 5-6 5-6
REGI - 17 Sep Regitration Evening
Wk01 - 24 Sep 1-2 3-4 5-6 7-8 9-10 11-12
Wk02 - 01 Oct 4-5 6-2 12-3 9-11 1-7 10-8
Wk03 - 08 Oct 9-3 1-10 11-4 5-12 8-2 6-7
Wk04 - 15 Oct 7-12 5-8 9-2 10-4 11-6 1-3
Wk05 - 22 Oct 11-8 9-7 1-5 6-3 10-12 2-4
NONE - 29 Oct School Holiday
Wk06 - 05 Nov 10-6 11-1 3-8 12-2 7-4 9-5
Wk07 - 12 Nov 5-7 4-12 2-10 1-9 6-8 3-11
Wk08 - 19 Nov 12-9 10-5 7-11 4-6 2-3 8-1
Wk09 - 26 Nov 6-1 2-11 8-12 3-5 4-9 7-10
9PIN - 03 Dec Christmas Party / Fun Night
NONE - 10 Dec December Break
NONE - 17 Dec December Break
NONE - 24 Dec Christmas
NONE - 31 Dec New Year
Wk10 - 07 Jan 3-10 8-9 4-1 2-7 5-11 12-6
Wk11 - 14 Jan 8-4 7-3 6-9 11-10 12-1 5-2
Wk12 - 21 Jan 6-5 2-1 12-11 4-3 8-7 10-9
Wk13 - 28 Jan 3-12 5-4 8-10 2-6 11-9 7-1
Wk14 - 04 Feb 4-11 3-9 7-6 10-1 12-5 2-8
Wk15 - 11 Feb 2-9 12-7 3-1 8-5 4-10 6-11
NONE - 18 Feb School Holiday
Wk16 - 25 Feb 5-1 8-11 4-2 7-9 3-6 12-10
Wk17 - 04 Mar 8-3 6-10 5-9 1-11 2-12 4-7
Wk18 - 11 Mar 10-2 7-5 11-3 12-4 9-1 8-6
Wk19 - 18 Mar 11-7 9-12 1-8 5-10 6-4 3-2
Wk20 - 25 Mar 12-8 1-6 10-7 11-2 5-3 9-4
Wk21 - 01 Apr 1-4 10-3 6-12 9-8 7-2 11-5
Wk22 - 08 Apr 9-6 4-8 2-5 3-7 10-11 1-12
NONE - 15 Apr School Holiday
NONE - 22 Apr School Holiday
Wk23 - 29 Apr 11-12 5-6 9-10 1-2 3-4 7-8
Wk24 - 06 May 10-8 12-3 1-7 4-5 6-2 9-11
Wk25 - 13 May 6-7 11-4 8-2 9-3 1-10 5-12
Wk26 - 20 May 1-3 9-2 11-6 7-12 5-8 10-4
NONE - 27 May School Holiday
Wk27 - 03 Jun 2-4 1-5 10-12 11-8 9-7 6-3
Wk28 - 10 Jun 9-5 3-8 7-4 10-6 11-1 12-2
Wk29 - 17 Jun 3-11 2-10 6-8 5-7 4-12 1-9
Wk30 - 24 Jun 8-1 7-11 2-3 12-9 10-5 4-6
Wk31 - 01 Jul 7-10 8-12 4-9 6-1 2-11 3-5
Wk32 - 08 Jul 12-6 4-1 5-11 3-10 8-9 2-7
Wk33 - 15 Jul 5-2 6-9 12-1 8-4 7-3 11-10