Tuesday Night League 2024/25

Results for Round 8 - 19 Nov 24

Mark Ravenna Steve Jackson
Scratch 142 146 195 483 Scratch 156 127 115 398
Handicap 30 30 30 90 Handicap 46 46 46 138
Totals 172 176 225 573 Totals 202 173 161 536
Points (Hcp) 6 0 2 2 2 Points (Hcp) 2 2 0 0 0
Points (Scr) 6 0 2 2 2 Points (Scr) 2 2 0 0 0
Mark Cohen Carl Jenkins
Scratch 143 141 144 428 Scratch 165 165 165 495
Handicap 62 62 62 186 Handicap 28 28 28 84
Totals 205 203 206 614 Totals 193 193 193 579
Points (Hcp) 8 2 2 2 2 Points (Hcp) 0 0 0 0 0
Points (Scr) 0 0 0 0 0 Points (Scr) 8 2 2 2 2
Sue Raybould Genia Penksik
Scratch 145 140 131 416 Scratch 133 122 95 350
Handicap 48 48 48 144 Handicap 64 64 64 192
Totals 193 188 179 560 Totals 197 186 159 542
Points (Hcp) 6 0 2 2 2 Points (Hcp) 2 2 0 0 0
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0
Kevin Pritchard Craig Jackson
Scratch 128 133 190 451 Scratch 120 161 109 390
Handicap 46 46 46 138 Handicap 36 36 36 108
Totals 174 179 236 589 Totals 156 197 145 498
Points (Hcp) 6 2 0 2 2 Points (Hcp) 2 0 2 0 0
Points (Scr) 6 2 0 2 2 Points (Scr) 2 0 2 0 0
Ian Raybould Jimmy Dunn
Scratch 139 128 174 441 Scratch 167 192 135 494
Handicap 36 36 36 108 Handicap 32 32 32 96
Totals 175 164 210 549 Totals 199 224 167 590
Points (Hcp) 2 0 0 2 0 Points (Hcp) 6 2 2 0 2
Points (Scr) 2 0 0 2 0 Points (Scr) 6 2 2 0 2
Stan Penksik Lee Steeles
Scratch 125 160 172 457 Scratch 138 167 193 498
Handicap 47 47 47 141 Handicap 16 16 16 48
Totals 172 207 219 598 Totals 154 183 209 546
Points (Hcp) 8 2 2 2 2 Points (Hcp) 0 0 0 0 0
Points (Scr) 0 0 0 0 0 Points (Scr) 8 2 2 2 2