Tuesday Night League 2024/25

Round 2 of 33 on 01 Oct 24

Combined Standings

Pos Name Won Lost Gms Hgs Hss Pins Hgh Hsh HPins
1 Carl Jenkins 29 3 6 165 495 990 193 579 1158
2 Lee Steeles 24 8 6 195 515 1030 218 584 1168
3 Jimmy Dunn 22 10 6 173 463 899 209 571 1115
4 Stan Penksik 20 12 6 156 443 835 198 569 1087
5 Steve Jackson 18 14 6 178 473 890 212 575 1094
6 Mark Ravenna 18 14 6 160 425 850 207 566 1132
7 Craig Jackson 15 17 6 185 538 933 240 703 1263
8 Genia Penksik 14 18 6 144 409 818 195 562 1124
9 Mark Cohen 12 20 6 149 382 733 207 556 1081
10 Sue Raybould 8 24 6 159 404 793 211 560 1105
11 Ian Raybould 6 26 6 179 518 981 215 626 1197
12 Kevin Pritchard 6 26 6 162 391 782 218 559 1118

Scratch Standings

Pos Name Won Lost Gms Hgs Hss Pins
1 Carl Jenkins 16 0 6 165 495 990
2 Steve Jackson 14 2 6 178 473 890
3 Lee Steeles 12 4 6 195 515 1030
4 Jimmy Dunn 12 4 6 173 463 899
5 Stan Penksik 12 4 6 156 443 835
6 Mark Ravenna 8 8 6 160 425 850
7 Craig Jackson 6 10 6 185 538 933
8 Ian Raybould 4 12 6 179 518 981
9 Genia Penksik 4 12 6 144 409 818
10 Sue Raybould 4 12 6 159 404 793
11 Kevin Pritchard 2 14 6 162 391 782
12 Mark Cohen 2 14 6 149 382 733

Handicap Standings

Pos Name Won Lost Gms Hgh Hsh Pins
1 Carl Jenkins 13 3 6 165 579 1158
2 Lee Steeles 12 4 6 195 584 1168
3 Jimmy Dunn 10 6 6 173 571 1115
4 Mark Ravenna 10 6 6 160 566 1132
5 Genia Penksik 10 6 6 144 562 1124
6 Mark Cohen 10 6 6 149 556 1081
7 Craig Jackson 9 7 6 185 703 1263
8 Stan Penksik 8 8 6 156 569 1087
9 Steve Jackson 4 12 6 178 575 1094
10 Sue Raybould 4 12 6 159 560 1105
11 Kevin Pritchard 4 12 6 162 559 1118
12 Ian Raybould 2 14 6 179 626 1197

Lane Assignments

Date 1-2 1-2 3-4 3-4 5-6 5-6
Wk03 08/10 9-3 1-10 11-4 5-12 8-2 6-7
Wk04 15/10 7-12 5-8 9-2 10-4 11-6 1-3
Wk05 22/10 11-8 9-7 1-5 6-3 10-12 2-4

Season High Scores

Game Scr (M) Series Scr (M) Game Hcp (M) Series Hcp (M)
195 Lee Steeles 538 Craig Jackson 240 Craig Jackson 703 Craig Jackson
185 Craig Jackson 518 Ian Raybould 218 Lee Steeles 626 Ian Raybould
179 Ian Raybould 515 Lee Steeles 218 Kevin Pritchard 584 Lee Steeles
Game Scr (F) Series Scr (F) Game Hcp (F) Series Hcp (F)
159 Sue Raybould 404 Sue Raybould 211 Sue Raybould 560 Sue Raybould

Average List of All Bowlers

ID Name Gms Avg Hcp 175 200 225 500 550 600
1 Lee Steeles 6 171 23 4 -- -- 2 -- --
5 Carl Jenkins 6 165 28 -- -- -- -- -- --
2 Ian Raybould 6 163 29 2 -- -- 1 -- --
6 Craig Jackson 6 155 36 2 -- -- 1 -- --
3 Jimmy Dunn 6 149 40 -- -- -- -- -- --
9 Steve Jackson 6 148 41 1 -- -- -- -- --
12 Mark Ravenna 6 141 47 -- -- -- -- -- --
8 Stan Penksik 6 139 48 -- -- -- -- -- --
11 Genia Penksik 6 136 51 -- -- -- -- -- --
7 Sue Raybould 6 132 54 -- -- -- -- -- --
4 Kevin Pritchard 6 130 56 -- -- -- -- -- --
10 Mark Cohen 6 122 62 -- -- -- -- -- --