Tuesday Night League 2024/25

Round 11 of 33 on 14 Jan 25

Combined Standings

Pos Name Gms Won Lost Scr Pins Hcp Pins
1 Mark Ravenna 33 126 50 5341 6577
2 Carl Jenkins 33 125 51 5445 6369
3 Lee Steeles 33 114 62 5617 6241
4 Kevin Pritchard 33 96 80 4831 6454
5 Craig Jackson 33 93 83 4966 6280
6 Steve Jackson 33 87 89 4736 6095
7 Jimmy Dunn 33 86 90 4972 6121
8 Ian Raybould 33 83 93 5188 6337
9 Stan Penksik 33 81 95 4660 6181
10 Sue Raybould 33 71 105 4615 6250
11 Mark Cohen 33 67 109 4104 6123
12 Genia Penksik 33 27 149 3988 5932

Scratch Standings

Pos Name Gms Won Lost Game Series Pins
1 Carl Jenkins 33 70 18 165 495 5445
2 Lee Steeles 33 68 20 213 572 5617
3 Mark Ravenna 33 66 22 198 568 5341
4 Ian Raybould 33 49 39 201 534 5188
5 Craig Jackson 33 48 40 225 538 4966
6 Steve Jackson 33 48 40 202 506 4736
7 Jimmy Dunn 33 47 41 200 548 4972
8 Kevin Pritchard 33 45 43 191 487 4831
9 Stan Penksik 33 34 54 172 457 4660
10 Sue Raybould 33 31 57 168 471 4615
11 Mark Cohen 33 16 72 153 428 4104
12 Genia Penksik 33 6 82 156 409 3988

Handicap Standings

Pos Name Gms Won Lost Game Series Pins
1 Mark Ravenna 33 60 28 198 706 6577
2 Carl Jenkins 33 55 33 165 579 6369
3 Kevin Pritchard 33 51 37 191 636 6454
4 Mark Cohen 33 51 37 153 614 6123
5 Stan Penksik 33 47 41 172 601 6181
6 Lee Steeles 33 46 42 213 641 6241
7 Craig Jackson 33 45 43 225 703 6280
8 Sue Raybould 33 40 48 168 621 6250
9 Jimmy Dunn 33 39 49 200 656 6121
10 Steve Jackson 33 39 49 202 626 6095
11 Ian Raybould 33 34 54 201 642 6337
12 Genia Penksik 33 21 67 156 568 5932

Season High Scores

Game Scr (M) Series Scr (M) Game Hcp (M) Series Hcp (M)
225 Craig Jackson 572 Lee Steeles 262 Craig Jackson 706 Mark Ravenna
213 Lee Steeles 568 Mark Ravenna 244 Mark Ravenna 703 Craig Jackson
202 Steve Jackson 548 Jimmy Dunn 243 Steve Jackson 656 Jimmy Dunn
Game Scr (F) Series Scr (F) Game Hcp (F) Series Hcp (F)
168 Sue Raybould 471 Sue Raybould 218 Sue Raybould 621 Sue Raybould

Average List of All Bowlers

ID Name Gms Avg Hcp 175 200 225 500 550 600
1 Lee Steeles 33 170 24 14 3 -- 4 2 --
5 Carl Jenkins 33 165 28 -- -- -- -- -- --
12 Mark Ravenna 33 161 31 12 -- -- 1 2 --
2 Ian Raybould 33 157 34 6 1 -- 3 -- --
3 Jimmy Dunn 33 150 40 4 1 -- 2 -- --
6 Craig Jackson 33 150 40 4 -- 1 2 -- --
4 Kevin Pritchard 33 146 43 4 -- -- -- -- --
9 Steve Jackson 33 143 45 2 1 -- 1 -- --
8 Stan Penksik 33 141 47 -- -- -- -- -- --
7 Sue Raybould 33 139 48 -- -- -- -- -- --
10 Mark Cohen 33 124 60 -- -- -- -- -- --
11 Genia Penksik 33 120 64 -- -- -- -- -- --