Tuesday Night League 2024/25

Results for Round 9 - 26 Nov 24

Craig Jackson Lee Steeles
Scratch 129 160 175 464 Scratch 159 138 182 479
Handicap 38 38 38 114 Handicap 18 18 18 54
Totals 167 198 213 578 Totals 177 156 200 533
Points (Hcp) 6 0 2 2 2 Points (Hcp) 2 2 0 0 0
Points (Scr) 2 0 2 0 0 Points (Scr) 6 2 0 2 2
Ian Raybould Genia Penksik
Scratch 161 177 196 534 Scratch 107 113 156 376
Handicap 36 36 36 108 Handicap 64 64 64 192
Totals 197 213 232 642 Totals 171 177 220 568
Points (Hcp) 8 2 2 2 2 Points (Hcp) 0 0 0 0 0
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0
Stan Penksik Mark Ravenna
Scratch 147 169 127 443 Scratch 142 146 195 483
Handicap 45 45 45 135 Handicap 30 30 30 90
Totals 192 214 172 578 Totals 172 176 225 573
Points (Hcp) 6 2 2 0 2 Points (Hcp) 2 0 0 2 0
Points (Scr) 4 2 2 0 0 Points (Scr) 4 0 0 2 2
Jimmy Dunn Carl Jenkins
Scratch 112 121 168 401 Scratch 165 165 165 495
Handicap 32 32 32 96 Handicap 28 28 28 84
Totals 144 153 200 497 Totals 193 193 193 579
Points (Hcp) 2 0 0 2 0 Points (Hcp) 6 2 2 0 2
Points (Scr) 2 0 0 2 0 Points (Scr) 6 2 2 0 2
Kevin Pritchard Steve Jackson
Scratch 191 114 137 442 Scratch 146 139 171 456
Handicap 45 45 45 135 Handicap 47 47 47 141
Totals 236 159 182 577 Totals 193 186 218 597
Points (Hcp) 2 2 0 0 0 Points (Hcp) 6 0 2 2 2
Points (Scr) 2 2 0 0 0 Points (Scr) 6 0 2 2 2
Sue Raybould Mark Cohen
Scratch 132 134 146 412 Scratch 124 94 107 325
Handicap 48 48 48 144 Handicap 60 60 60 180
Totals 180 182 194 556 Totals 184 154 167 505
Points (Hcp) 6 0 2 2 2 Points (Hcp) 2 2 0 0 0
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0