Tuesday Night League 2024/25

Round 5 of 33 on 22 Oct 24

Combined Standings

Pos Name Won Lost Gms Hgs Hss Pins Hgh Hsh HPins
1 Lee Steeles 65 15 15 213 572 2696 236 641 3002
2 Carl Jenkins 57 23 15 165 495 2475 193 579 2895
3 Mark Ravenna 52 28 15 198 568 2336 244 706 3005
4 Craig Jackson 50 30 15 185 538 2313 240 703 2958
5 Steve Jackson 48 32 15 202 506 2297 243 626 2864
6 Stan Penksik 46 34 15 156 443 2096 204 575 2780
7 Jimmy Dunn 41 39 15 200 531 2341 240 651 2872
8 Kevin Pritchard 39 41 15 169 468 2083 225 636 2878
9 Ian Raybould 30 50 15 201 518 2343 237 626 2856
10 Genia Penksik 19 61 15 144 409 1838 195 562 2636
11 Mark Cohen 17 63 15 149 388 1833 207 580 2748
12 Sue Raybould 16 64 15 168 471 2119 218 621 2893

Scratch Standings

Pos Name Won Lost Gms Hgs Hss Pins
1 Lee Steeles 35 5 15 213 572 2696
2 Carl Jenkins 30 10 15 165 495 2475
3 Steve Jackson 30 10 15 202 506 2297
4 Craig Jackson 28 12 15 185 538 2313
5 Mark Ravenna 26 14 15 198 568 2336
6 Stan Penksik 24 16 15 156 443 2096
7 Jimmy Dunn 21 19 15 200 531 2341
8 Ian Raybould 18 22 15 201 518 2343
9 Kevin Pritchard 18 22 15 169 468 2083
10 Sue Raybould 4 36 15 168 471 2119
11 Genia Penksik 4 36 15 144 409 1838
12 Mark Cohen 2 38 15 149 388 1833

Handicap Standings

Pos Name Won Lost Gms Hgh Hsh Pins
1 Lee Steeles 30 10 15 213 641 3002
2 Carl Jenkins 27 13 15 165 579 2895
3 Mark Ravenna 26 14 15 198 706 3005
4 Craig Jackson 22 18 15 185 703 2958
5 Stan Penksik 22 18 15 156 575 2780
6 Kevin Pritchard 21 19 15 169 636 2878
7 Jimmy Dunn 20 20 15 200 651 2872
8 Steve Jackson 18 22 15 202 626 2864
9 Genia Penksik 15 25 15 144 562 2636
10 Mark Cohen 15 25 15 149 580 2748
11 Ian Raybould 12 28 15 201 626 2856
12 Sue Raybould 12 28 15 168 621 2893

Lane Assignments

Date 1-2 1-2 3-4 3-4 5-6 5-6
NONE 29/10 School Holiday
Wk06 05/11 10-6 11-1 3-8 12-2 7-4 9-5
Wk07 12/11 5-7 4-12 2-10 1-9 6-8 3-11
Wk08 19/11 12-9 10-5 7-11 4-6 2-3 8-1

Season High Scores

Game Scr (M) Series Scr (M) Game Hcp (M) Series Hcp (M)
213 Lee Steeles 572 Lee Steeles 244 Mark Ravenna 706 Mark Ravenna
202 Steve Jackson 568 Mark Ravenna 243 Steve Jackson 703 Craig Jackson
201 Ian Raybould 538 Craig Jackson 240 Jimmy Dunn 651 Jimmy Dunn
Game Scr (F) Series Scr (F) Game Hcp (F) Series Hcp (F)
168 Sue Raybould 471 Sue Raybould 218 Sue Raybould 621 Sue Raybould

Average List of All Bowlers

ID Name Gms Avg Hcp 175 200 225 500 550 600
1 Lee Steeles 15 179 16 8 2 -- 4 1 --
5 Carl Jenkins 15 165 28 -- -- -- -- -- --
2 Ian Raybould 15 156 35 2 1 -- 1 -- --
3 Jimmy Dunn 15 156 35 -- 1 -- 1 -- --
12 Mark Ravenna 15 155 36 4 -- -- -- 1 --
6 Craig Jackson 15 154 36 3 -- -- 1 -- --
9 Steve Jackson 15 153 37 2 1 -- 1 -- --
7 Sue Raybould 15 141 47 -- -- -- -- -- --
8 Stan Penksik 15 139 48 -- -- -- -- -- --
4 Kevin Pritchard 15 138 49 -- -- -- -- -- --
11 Genia Penksik 15 122 62 -- -- -- -- -- --
10 Mark Cohen 15 122 62 -- -- -- -- -- --