Tuesday Night League 2024/25

Results for Round 6 - 05 Nov 24

Mark Cohen Craig Jackson
Scratch 127 100 140 367 Scratch 116 162 165 443
Handicap 62 62 62 186 Handicap 36 36 36 108
Totals 189 162 202 553 Totals 152 198 201 551
Points (Hcp) 6 2 0 2 2 Points (Hcp) 2 0 2 0 0
Points (Scr) 2 2 0 0 0 Points (Scr) 6 0 2 2 2
Genia Penksik Lee Steeles
Scratch 110 93 119 322 Scratch 179 177 212 568
Handicap 62 62 62 186 Handicap 16 16 16 48
Totals 172 155 181 508 Totals 195 193 228 616
Points (Hcp) 0 0 0 0 0 Points (Hcp) 8 2 2 2 2
Points (Scr) 0 0 0 0 0 Points (Scr) 8 2 2 2 2
Jimmy Dunn Stan Penksik
Scratch 160 152 152 464 Scratch 148 150 127 425
Handicap 35 35 35 105 Handicap 48 48 48 144
Totals 195 187 187 569 Totals 196 198 175 569
Points (Hcp) 3 0 0 2 1 Points (Hcp) 5 2 2 0 1
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0
Mark Ravenna Ian Raybould
Scratch 194 162 195 551 Scratch 144 150 179 473
Handicap 36 36 36 108 Handicap 35 35 35 105
Totals 230 198 231 659 Totals 179 185 214 578
Points (Hcp) 8 2 2 2 2 Points (Hcp) 0 0 0 0 0
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0
Sue Raybould Kevin Pritchard
Scratch 147 126 129 402 Scratch 119 179 166 464
Handicap 47 47 47 141 Handicap 49 49 49 147
Totals 194 173 176 543 Totals 168 228 215 611
Points (Hcp) 2 2 0 0 0 Points (Hcp) 6 0 2 2 2
Points (Scr) 2 2 0 0 0 Points (Scr) 6 0 2 2 2
Steve Jackson Carl Jenkins
Scratch 115 116 117 348 Scratch 165 165 165 495
Handicap 37 37 37 111 Handicap 28 28 28 84
Totals 152 153 154 459 Totals 193 193 193 579
Points (Hcp) 0 0 0 0 0 Points (Hcp) 8 2 2 2 2
Points (Scr) 0 0 0 0 0 Points (Scr) 8 2 2 2 2