Tuesday Night League 2024/25

Round 8 of 33 on 19 Nov 24

Combined Standings

Pos Name Won Lost Gms Hgs Hss Pins Hgh Hsh HPins
1 Lee Steeles 103 25 24 213 572 4260 236 641 4707
2 Carl Jenkins 96 32 24 165 495 3960 193 579 4632
3 Mark Ravenna 92 36 24 198 568 3892 244 706 4855
4 Jimmy Dunn 80 48 24 200 548 3847 240 656 4687
5 Craig Jackson 74 54 24 225 538 3665 262 703 4637
6 Kevin Pritchard 67 61 24 190 468 3443 236 636 4664
7 Stan Penksik 63 65 24 172 457 3435 220 601 4548
8 Steve Jackson 54 74 24 202 506 3391 243 626 4336
9 Ian Raybould 44 84 24 201 518 3698 237 626 4529
10 Mark Cohen 39 89 24 149 428 3003 207 614 4476
11 Sue Raybould 35 93 24 168 471 3353 218 621 4556
12 Genia Penksik 21 107 24 144 409 2860 197 562 4228

Scratch Standings

Pos Name Won Lost Gms Hgs Hss Pins
1 Lee Steeles 59 5 24 213 572 4260
2 Carl Jenkins 54 10 24 165 495 3960
3 Mark Ravenna 46 18 24 198 568 3892
4 Jimmy Dunn 43 21 24 200 548 3847
5 Craig Jackson 42 22 24 225 538 3665
6 Kevin Pritchard 32 32 24 190 468 3443
7 Steve Jackson 32 32 24 202 506 3391
8 Ian Raybould 28 36 24 201 518 3698
9 Stan Penksik 26 38 24 172 457 3435
10 Sue Raybould 14 50 24 168 471 3353
11 Mark Cohen 4 60 24 149 428 3003
12 Genia Penksik 4 60 24 144 409 2860

Handicap Standings

Pos Name Won Lost Gms Hgh Hsh Pins
1 Mark Ravenna 46 18 24 198 706 4855
2 Lee Steeles 44 20 24 213 641 4707
3 Carl Jenkins 42 22 24 165 579 4632
4 Jimmy Dunn 37 27 24 200 656 4687
5 Stan Penksik 37 27 24 172 601 4548
6 Kevin Pritchard 35 29 24 190 636 4664
7 Mark Cohen 35 29 24 149 614 4476
8 Craig Jackson 32 32 24 225 703 4637
9 Steve Jackson 22 42 24 202 626 4336
10 Sue Raybould 21 43 24 168 621 4556
11 Genia Penksik 17 47 24 144 562 4228
12 Ian Raybould 16 48 24 201 626 4529

Lane Assignments

Date 1-2 1-2 3-4 3-4 5-6 5-6
Wk09 - 26 Nov 6-1 2-11 8-12 3-5 4-9 7-10
9 PIN - 03 Dec Fun Night
NONE - -- Dec December Break
Wk10 - 07 Jan 3-10 8-9 4-1 2-7 5-11 12-6

Season High Scores

Game Scr (M) Series Scr (M) Game Hcp (M) Series Hcp (M)
225 Craig Jackson 572 Lee Steeles 262 Craig Jackson 706 Mark Ravenna
213 Lee Steeles 568 Mark Ravenna 244 Mark Ravenna 703 Craig Jackson
202 Steve Jackson 548 Jimmy Dunn 243 Steve Jackson 656 Jimmy Dunn
Game Scr (F) Series Scr (F) Game Hcp (F) Series Hcp (F)
168 Sue Raybould 471 Sue Raybould 218 Sue Raybould 621 Sue Raybould

Average List of All Bowlers

ID Name Gms Avg Hcp 175 200 225 500 550 600
1 Lee Steeles 24 177 18 12 3 -- 4 2 --
5 Carl Jenkins 24 165 28 -- -- -- -- -- --
12 Mark Ravenna 24 162 30 9 -- -- 1 2 --
3 Jimmy Dunn 24 160 32 4 1 -- 2 -- --
2 Ian Raybould 24 154 36 3 1 -- 1 -- --
6 Craig Jackson 24 152 38 3 -- 1 2 -- --
4 Kevin Pritchard 24 143 45 2 -- -- -- -- --
8 Stan Penksik 24 143 45 -- -- -- -- -- --
9 Steve Jackson 24 141 47 2 1 -- 1 -- --
7 Sue Raybould 24 139 48 -- -- -- -- -- --
10 Mark Cohen 24 125 60 -- -- -- -- -- --
11 Genia Penksik 24 119 64 -- -- -- -- -- --