Tuesday Night League 2024/25

Results for Round 1 - 24 Sep 24

Lee Steeles Ian Raybould
Scratch 128 192 195 515 Scratch 143 157 163 463
Handicap 23 23 23 69 Handicap 36 36 36 108
Totals 151 215 218 584 Totals 179 193 199 571
Points (Hcp) 6 0 2 2 2 Points (Hcp) 2 2 0 0 0
Points (Scr) 6 0 2 2 2 Points (Scr) 2 2 0 0 0
Jimmy Dunn Kevin Pritchard
Scratch 147 172 144 463 Scratch 113 116 162 391
Handicap 36 36 36 108 Handicap 56 56 56 168
Totals 183 208 180 571 Totals 169 172 218 559
Points (Hcp) 6 2 2 0 2 Points (Hcp) 2 0 0 2 0
Points (Scr) 6 2 2 0 2 Points (Scr) 2 0 0 2 0
Carl Jenkins Craig Jackson
Scratch 165 165 165 495 Scratch 129 138 128 395
Handicap 28 28 28 84 Handicap 55 55 55 165
Totals 193 193 193 579 Totals 184 193 183 560
Points (Hcp) 7 2 1 2 2 Points (Hcp) 1 0 1 0 0
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0
Sue Raybould Stan Penksik
Scratch 159 114 131 404 Scratch 156 141 146 443
Handicap 52 52 52 156 Handicap 42 42 42 126
Totals 211 166 183 560 Totals 198 183 188 569
Points (Hcp) 2 2 0 0 0 Points (Hcp) 6 0 2 2 2
Points (Scr) 2 2 0 0 0 Points (Scr) 6 0 2 2 2
Steve Jackson Mark Cohen
Scratch 151 144 178 473 Scratch 149 121 112 382
Handicap 34 34 34 102 Handicap 58 58 58 174
Totals 185 178 212 575 Totals 207 179 170 556
Points (Hcp) 4 0 0 2 2 Points (Hcp) 4 2 2 0 0
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0
Genia Penksik Mark Ravenna
Scratch 144 125 140 409 Scratch 108 157 160 425
Handicap 51 51 51 153 Handicap 47 47 47 141
Totals 195 176 191 562 Totals 155 204 207 566
Points (Hcp) 2 2 0 0 0 Points (Hcp) 6 0 2 2 2
Points (Scr) 2 2 0 0 0 Points (Scr) 6 0 2 2 2