Tuesday Night League 2024/25

Results for Round 11 - 14 Jan 25

Stan Penksik Kevin Pritchard
Scratch 95 169 127 391 Scratch 151 156 152 459
Handicap 46 46 46 138 Handicap 44 44 44 132
Totals 141 215 173 529 Totals 195 200 196 591
Points (Hcp) 2 0 2 0 0 Points (Hcp) 6 2 0 2 2
Points (Scr) 2 0 2 0 0 Points (Scr) 6 2 0 2 2
Sue Raybould Jimmy Dunn
Scratch 157 162 120 439 Scratch 150 117 87 354
Handicap 48 48 48 144 Handicap 37 37 37 111
Totals 205 210 168 583 Totals 187 154 124 465
Points (Hcp) 8 2 2 2 2 Points (Hcp) 0 0 0 0 0
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0
Craig Jackson Steve Jackson
Scratch 174 148 82 404 Scratch 139 141 153 433
Handicap 38 38 38 114 Handicap 45 45 45 135
Totals 212 186 120 518 Totals 184 186 198 568
Points (Hcp) 3 2 1 0 0 Points (Hcp) 5 0 1 2 2
Points (Scr) 4 2 2 0 0 Points (Scr) 4 0 0 2 2
Genia Penksik Mark Cohen
Scratch 107 113 156 376 Scratch 124 153 120 397
Handicap 64 64 64 192 Handicap 61 61 61 183
Totals 171 177 220 568 Totals 185 214 181 580
Points (Hcp) 2 0 0 2 0 Points (Hcp) 6 2 2 0 2
Points (Scr) 2 0 0 2 0 Points (Scr) 6 2 2 0 2
Mark Ravenna Lee Steeles
Scratch 142 146 195 483 Scratch 129 130 140 399
Handicap 31 31 31 93 Handicap 21 21 21 63
Totals 173 177 226 576 Totals 150 151 161 462
Points (Hcp) 8 2 2 2 2 Points (Hcp) 0 0 0 0 0
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0
Carl Jenkins Ian Raybould
Scratch 165 165 165 495 Scratch 176 172 158 506
Handicap 28 28 28 84 Handicap 35 35 35 105
Totals 193 193 193 579 Totals 211 207 193 611
Points (Hcp) 1 0 0 1 0 Points (Hcp) 7 2 2 1 2
Points (Scr) 2 0 0 2 0 Points (Scr) 6 2 2 0 2