Tuesday Night League 2024/25

Results for Round 10 - 07 Jan 25

Jimmy Dunn Mark Cohen
Scratch 125 112 133 370 Scratch 127 141 111 379
Handicap 34 34 34 102 Handicap 61 61 61 183
Totals 159 146 167 472 Totals 188 202 172 562
Points (Hcp) 0 0 0 0 0 Points (Hcp) 8 2 2 2 2
Points (Scr) 2 0 0 2 0 Points (Scr) 6 2 2 0 2
Stan Penksik Steve Jackson
Scratch 95 169 127 391 Scratch 146 139 171 456
Handicap 45 45 45 135 Handicap 46 46 46 138
Totals 140 214 172 526 Totals 192 185 217 594
Points (Hcp) 2 0 2 0 0 Points (Hcp) 6 2 0 2 2
Points (Scr) 2 0 2 0 0 Points (Scr) 6 2 0 2 2
Kevin Pritchard Lee Steeles
Scratch 150 155 182 487 Scratch 159 138 182 479
Handicap 45 45 45 135 Handicap 20 20 20 60
Totals 195 200 227 622 Totals 179 158 202 539
Points (Hcp) 8 2 2 2 2 Points (Hcp) 0 0 0 0 0
Points (Scr) 5 0 2 1 2 Points (Scr) 3 2 0 1 0
Ian Raybould Sue Raybould
Scratch 150 158 142 450 Scratch 149 120 142 411
Handicap 35 35 35 105 Handicap 48 48 48 144
Totals 185 193 177 555 Totals 197 168 190 555
Points (Hcp) 3 0 2 0 1 Points (Hcp) 5 2 0 2 1
Points (Scr) 7 2 2 1 2 Points (Scr) 1 0 0 1 0
Carl Jenkins Genia Penksik
Scratch 165 165 165 495 Scratch 107 113 156 376
Handicap 28 28 28 84 Handicap 64 64 64 192
Totals 193 193 193 579 Totals 171 177 220 568
Points (Hcp) 6 2 2 0 2 Points (Hcp) 2 0 0 2 0
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0
Mark Ravenna Craig Jackson
Scratch 142 146 195 483 Scratch 138 142 153 433
Handicap 30 30 30 90 Handicap 38 38 38 114
Totals 172 176 225 573 Totals 176 180 191 547
Points (Hcp) 4 0 0 2 2 Points (Hcp) 4 2 2 0 0
Points (Scr) 8 2 2 2 2 Points (Scr) 0 0 0 0 0