Tuesday Night League 2024/25

Results for Round 2 - 01 Oct 24

Kevin Pritchard Carl Jenkins
Scratch 113 116 162 391 Scratch 165 165 165 495
Handicap 56 56 56 168 Handicap 28 28 28 84
Totals 169 172 218 559 Totals 193 193 193 579
Points (Hcp) 2 0 0 2 0 Points (Hcp) 6 2 2 0 2
Points (Scr) 0 0 0 0 0 Points (Scr) 8 2 2 2 2
Craig Jackson Ian Raybould
Scratch 172 185 181 538 Scratch 179 160 179 518
Handicap 55 55 55 165 Handicap 36 36 36 108
Totals 227 240 236 703 Totals 215 196 215 626
Points (Hcp) 8 2 2 2 2 Points (Hcp) 0 0 0 0 0
Points (Scr) 6 0 2 2 2 Points (Scr) 2 2 0 0 0
Mark Ravenna Jimmy Dunn
Scratch 108 157 160 425 Scratch 142 173 121 436
Handicap 47 47 47 141 Handicap 36 36 36 108
Totals 155 204 207 566 Totals 178 209 157 544
Points (Hcp) 4 0 0 2 2 Points (Hcp) 4 2 2 0 0
Points (Scr) 2 0 0 2 0 Points (Scr) 6 2 2 0 2
Steve Jackson Genia Penksik
Scratch 133 137 147 417 Scratch 144 125 140 409
Handicap 34 34 34 102 Handicap 51 51 51 153
Totals 167 171 181 519 Totals 195 176 191 562
Points (Hcp) 0 0 0 0 0 Points (Hcp) 8 2 2 2 2
Points (Scr) 6 0 2 2 2 Points (Scr) 2 2 0 0 0
Lee Steeles Sue Raybould
Scratch 128 192 195 515 Scratch 139 132 118 389
Handicap 23 23 23 69 Handicap 52 52 52 156
Totals 151 215 218 584 Totals 191 184 170 545
Points (Hcp) 6 0 2 2 2 Points (Hcp) 2 2 0 0 0
Points (Scr) 6 0 2 2 2 Points (Scr) 2 2 0 0 0
Mark Cohen Stan Penksik
Scratch 123 104 124 351 Scratch 111 150 131 392
Handicap 58 58 58 174 Handicap 42 42 42 126
Totals 181 162 182 525 Totals 153 192 173 518
Points (Hcp) 6 2 0 2 2 Points (Hcp) 2 0 2 0 0
Points (Scr) 2 2 0 0 0 Points (Scr) 6 0 2 2 2