Tuesday Night League 2024/25

Round 10 of 33 on 07 Jan 25

Combined Standings

Pos Name Gms Won Lost Scr Pins Hcp Pins
1 Carl Jenkins 30 122 38 4950 5790
2 Lee Steeles 30 114 46 5218 5779
3 Mark Ravenna 30 110 50 4858 6001
4 Jimmy Dunn 30 86 74 4618 5656
5 Craig Jackson 30 86 74 4562 5762
6 Kevin Pritchard 30 84 76 4372 5863
7 Steve Jackson 30 78 82 4303 5527
8 Stan Penksik 30 77 83 4269 5652
9 Ian Raybould 30 70 90 4682 5726
10 Sue Raybould 30 55 105 4176 5667
11 Mark Cohen 30 55 105 3707 5543
12 Genia Penksik 30 23 137 3612 5364

Scratch Standings

Pos Name Gms Won Lost Game Series Pins
1 Lee Steeles 30 68 12 213 572 5218
2 Carl Jenkins 30 68 12 165 495 4950
3 Mark Ravenna 30 58 22 198 568 4858
4 Jimmy Dunn 30 47 33 200 548 4618
5 Craig Jackson 30 44 36 225 538 4562
6 Steve Jackson 30 44 36 202 506 4303
7 Ian Raybould 30 43 37 201 534 4682
8 Kevin Pritchard 30 39 41 191 487 4372
9 Stan Penksik 30 32 48 172 457 4269
10 Sue Raybould 30 23 57 168 471 4176
11 Mark Cohen 30 10 70 149 428 3707
12 Genia Penksik 30 4 76 156 409 3612

Handicap Standings

Pos Name Gms Won Lost Game Series Pins
1 Carl Jenkins 30 54 26 165 579 5790
2 Mark Ravenna 30 52 28 198 706 6001
3 Lee Steeles 30 46 34 213 641 5779
4 Kevin Pritchard 30 45 35 191 636 5863
5 Stan Penksik 30 45 35 172 601 5652
6 Mark Cohen 30 45 35 149 614 5543
7 Craig Jackson 30 42 38 225 703 5762
8 Jimmy Dunn 30 39 41 200 656 5656
9 Steve Jackson 30 34 46 202 626 5527
10 Sue Raybould 30 32 48 168 621 5667
11 Ian Raybould 30 27 53 201 642 5726
12 Genia Penksik 30 19 61 156 568 5364

Season High Scores

Game Scr (M) Series Scr (M) Game Hcp (M) Series Hcp (M)
225 Craig Jackson 572 Lee Steeles 262 Craig Jackson 706 Mark Ravenna
213 Lee Steeles 568 Mark Ravenna 244 Mark Ravenna 703 Craig Jackson
202 Steve Jackson 548 Jimmy Dunn 243 Steve Jackson 656 Jimmy Dunn
Game Scr (F) Series Scr (F) Game Hcp (F) Series Hcp (F)
168 Sue Raybould 471 Sue Raybould 218 Sue Raybould 621 Sue Raybould

Average List of All Bowlers

ID Name Gms Avg Hcp 175 200 225 500 550 600
1 Lee Steeles 30 173 21 14 3 -- 4 2 --
5 Carl Jenkins 30 165 28 -- -- -- -- -- --
12 Mark Ravenna 30 161 31 11 -- -- 1 2 --
2 Ian Raybould 30 156 35 5 1 -- 2 -- --
3 Jimmy Dunn 30 153 37 4 1 -- 2 -- --
6 Craig Jackson 30 152 38 4 -- 1 2 -- --
4 Kevin Pritchard 30 145 44 4 -- -- -- -- --
9 Steve Jackson 30 143 45 2 1 -- 1 -- --
8 Stan Penksik 30 142 46 -- -- -- -- -- --
7 Sue Raybould 30 139 48 -- -- -- -- -- --
10 Mark Cohen 30 123 61 -- -- -- -- -- --
11 Genia Penksik 30 120 64 -- -- -- -- -- --